Product description
With a small footprint and open design, these small compressors are ideal for lighter industry applications and can be installed at the point of use.
With lower sound levels they are less disruptive on shop floors. Reliable and efficient, they are easy to install and maintain and with no gears or belts and a slower operating speed they have a longer life span than some larger compressors.
The Hydrovane HR04E 07 – HV22 10 compressors are enclosed units as standard but are also available as receiver mounted machines. We offer a selection of models from the dropdown.
These compressors would suit garages, workshops, dental surgeries, labs and other applications where space is limited.
These robust and compact compressors are available with optional additions such as enclosed versions or as fully customisable integrated packages. If you wish to discuss your requirements, one of our Sales Team will be more than happy to assist.
Key Benefits
- Enclosed or receiver mounted options
- Pro Controller fitted
- Small footprint takes up minimum space
- Lower noise levels so easier to work with
- Slow speed compressors mean a longer running life
- Up to 10 bar max suitable for a range of applications
- Efficient direct drive system
- Reduced Energy Venting System (REVS)
Available Models
Use the table below to help you choose the format and power required to suit your specific application for the air compressor. If you are unsure please call us to speak to one of our experts before purchasing.
Hydrovane 4-22 kW Fixed Speed Integrated Dryer & Receiver Solution
Model | Max Pressure (Bar) | Motor (KW) | Capacity (CFM) | Noise Level db(A) | Material No. |
---|---|---|---|---|---|
HR04E-07 | 7 | 4 | 24.2 | 67 | HR04E07-4035S200 |
HR04E-10 | 10 | 4 | 20.13 | 67 | HR04E10-4035S200 |
HR05E-07 | 7 | 5.5 | 32.52 | 67 | HR05E07-4035S200 |
HR05E-10 | 10 | 5.5 | 27.02 | 67 | HR05E10-4035S200 |
HR07E-07 | 7 | 7.5 | 44.98 | 68 | HR07E07-4035S200 |
HR07E-10 | 10 | 7.5 | 37 | 68 | HR07E10-4035S200 |
HV11-08 | 8 | 11 | 57.6 | 69 | V11ACE08-4035S800 |
HV11-10 | 10 | 11 | 49.8 | 69 | V11ACE10-4035S800 |
HV15-08 | 8 | 15 | 78.1 | 70 | V15ACE08-4035S800 |
HV15-10 | 10 | 15 | 71 | 70 | V15ACE10-4035S800 |
HV18-08 | 8 | 18 | 101.7 | 70 | V18ACE08-4035S600 |
HV18-10 | 10 | 18 | 90.1 | 70 | V18ACE10-4035S600 |
HV22-08 | 8 | 22 | 127.1 | 71 | V22ACE08-4035S600 |
HV22-10 | 10 | 22 | 104.5 | 71 | V22ACE10-4035S600 |
Downloads
Browse the most recent Hydrovane rotary vane compressor brochures.